Stocks list
Name | NSE Code | BSE Code | Market Cap | Current Price | Status |
---|---|---|---|---|---|
20 Microns | 20MICRONS.NS | 533022 | 889.22 | ₹252.00 | Non-Halal |
21st Cent. Mgmt. | 21STCENMGM.NS | 526921 | 96.91 | ₹92.30 | Non-Halal |
360 ONE | 360ONE.NS | 542772 | 48,587 | ₹1252.50 | Non-Halal |
3B Blackbio | 532067 | 1,784.78 | ₹2079.50 | Non-Halal | |
3C IT Solutions | 544190 | 16.25 | ₹27.00 | Non-Halal | |
3M India | 3MINDIA.NS | 523395 | 35,127.5 | ₹31169.10 | Non-Halal |
3P Land Hold. | 3PLAND.NS | 516092 | 140.43 | ₹78.02 | Non-Halal |
3i Infotech | 3IINFOLTD.NS | 532628 | 539.12 | ₹31.80 | Non-Halal |
52 Weeks Enter. | 531925 | 5.55 | ₹1.59 | Non-Halal | |
5Paisa Capital | 5PAISA.NS | 540776 | 1,543.72 | ₹494.40 | Non-Halal |
63 Moons Tech. | 63MOONS.NS | 526881 | 4,346.12 | ₹943.20 | Non-Halal |
7NR Retail Ltd | 540615 | 15.22 | ₹5.44 | Non-Halal | |
7Seas Enter. | 540874 | 170.76 | ₹76.50 | Non-Halal | |
A B B | ABB.NS | 500002 | 167,769 | ₹7917.05 | Non-Halal |
A B Infrabuild | ABINFRA.NS | 544281 | 462.62 | ₹93.00 | Halal |
A B Real Estate | ABREL.NS | 500040 | 30,536.5 | ₹2733.90 | Non-Halal |
A F Enterprises | 538351 | 23.21 | ₹16.45 | Halal | |
A K Spintex | 539300 | 324.15 | ₹644.20 | Halal | |
A-1 | 542012 | 449.71 | ₹391.05 | Halal | |
A.K.Capital Serv | 530499 | 904.74 | ₹1370.80 | Non-Halal | |
A2Z Infra Engg. | A2ZINFRA.NS | 533292 | 402.26 | ₹22.84 | Non-Halal |
AA Plus Trade | 543319 | 34.05 | ₹14.00 | Non-Halal | |
AAA Technologies | AAATECH.NS | 543671 | 143.01 | ₹111.50 | Halal |
AAVAS Financiers | AAVAS.NS | 541988 | 13,160.8 | ₹1662.90 | Non-Halal |
ABC India | 520123 | 65.93 | ₹121.70 | Non-Halal | |
ABM Knowledge | 531161 | 270.03 | ₹135.00 | Non-Halal | |
ABans Enterprise | 512165 | 282.98 | ₹40.57 | Non-Halal | |
ACC | ACC.NS | 500410 | 41,920.7 | ₹2232.35 | Non-Halal |
ACE EduTremd Ltd | 530093 | 3.83 | ₹4.18 | Non-Halal | |
ACI Infocom | 517356 | 30.38 | ₹2.75 | Non-Halal | |
ACME Solar Hold. | ACMESOLAR.NS | 544283 | 15,614.3 | ₹258.05 | Non-Halal |
AD Manum Finance | 511359 | 77.24 | ₹102.99 | Non-Halal | |
ADC India | 523411 | 837.19 | ₹1820.00 | Non-Halal | |
ADF Foods | ADFFOODS.NS | 519183 | 3,807.33 | ₹346.55 | Non-Halal |
AFLOAT Enterpris | 543377 | 5.26 | ₹11.55 | Non-Halal | |
AGI Greenpac | AGI.NS | 500187 | 7,959.7 | ₹1230.30 | Non-Halal |
AGI Infra | AGIIL.NS | 539042 | 2,200.85 | ₹1801.50 | Non-Halal |
AGS Transact | AGSTRA.NS | 543451 | 1,009.27 | ₹82.20 | Non-Halal |
AI Champ.Inds. | 532806 | 183.41 | ₹59.64 | Non-Halal | |
AIA Engineering | AIAENG.NS | 532683 | 33,044.7 | ₹3503.45 | Non-Halal |
AKI India | AKI.NS | 542020 | 137.85 | ₹15.57 | Halal |
AMD Industries | AMDIND.NS | 532828 | 121.5 | ₹63.38 | Non-Halal |
AMJ Land Holdin. | AMJLAND.NS | 500343 | 297.2 | ₹72.49 | Non-Halal |
ANG Lifesciences | 540694 | 61.98 | ₹47.46 | Non-Halal | |
ANS Industries | 531406 | 11.15 | ₹12.05 | Non-Halal | |
APL Apollo Tubes | APLAPOLLO.NS | 533758 | 44,338.7 | ₹1597.65 | Non-Halal |
APM Industries | 523537 | 118.98 | ₹55.05 | Halal | |
ARC Finance | 540135 | 156 | ₹1.79 | Non-Halal | |
ARCL Organics | 543993 | 226.96 | ₹283.70 | Non-Halal | |
ARSS Infra | ARSSINFRA.NS | 533163 | 41.84 | ₹18.40 | Non-Halal |
ASK Automotive | ASKAUTOLTD.NS | 544022 | 9,863.06 | ₹500.30 | Non-Halal |
ASM Technologies | 526433 | 1,710.26 | ₹1452.75 | Non-Halal | |
ATV Projects | 500028 | 235.84 | ₹44.40 | Non-Halal | |
AU Small Finance | AUBANK.NS | 540611 | 42,344.9 | ₹569.05 | Non-Halal |
AVG Logistics | AVG.NS | 543910 | 600.67 | ₹408.00 | Non-Halal |
AVI Polymers | 539288 | 5.08 | ₹12.41 | Non-Halal | |
AVI Products | 523896 | 7.77 | ₹23.50 | Non-Halal | |
AVT Natural Prod | AVTNPL.NS | 519105 | 1,212.31 | ₹79.60 | Halal |
AWFIS Space | AWFIS.NS | 544181 | 5,137.85 | ₹725.40 | Non-Halal |
AXISCADES Tech. | AXISCADES.NS | 532395 | 2,449.47 | ₹577.10 | Non-Halal |
AYM Syntex | AYMSYNTEX.NS | 508933 | 1,801.77 | ₹308.00 | Non-Halal |
Aadhar Hsg. Fin. | AADHARHFC.NS | 544176 | 18,736.7 | ₹435.05 | Non-Halal |
Aadi Industries | 530027 | 6.65 | ₹6.65 | Non-Halal | |
Aananda Lakshmi | 539096 | 7.16 | ₹20.45 | Non-Halal | |
Aanchal Ispat | 538812 | 10.74 | ₹5.15 | Non-Halal | |
Aarcon Facilitie | 532024 | 6.4 | ₹10.74 | Non-Halal | |
Aarey Drugs | AAREYDRUGS.NS | 524412 | 161.02 | ₹57.60 | Non-Halal |
Aarnav Fashions | 539562 | 230.96 | ₹54.68 | Non-Halal | |
Aartech Solonics | AARTECH.NS | 542580 | 243.21 | ₹76.55 | Non-Halal |
Aarti Drugs | AARTIDRUGS.NS | 524348 | 4,054.33 | ₹441.00 | Non-Halal |
Aarti Industries | AARTIIND.NS | 524208 | 15,773.2 | ₹435.10 | Non-Halal |
Aarti Pharma | AARTIPHARM.NS | 543748 | 5,428.95 | ₹599.05 | Non-Halal |
Aarti Surfactant | AARTISURF.NS | 543210 | 548.97 | ₹649.00 | Non-Halal |
Aarvee Denims | AARVEEDEN.NS | 514274 | 229.22 | ₹97.71 | Non-Halal |
Aashka Hospitals | 543346 | 268.63 | ₹114.80 | Non-Halal | |
AastamangalamFin | 511764 | 82.83 | ₹51.65 | Non-Halal | |
Aayush Art | 540718 | 880.99 | ₹575.35 | Non-Halal | |
Aayush Wellness | 539528 | 621.58 | ₹191.55 | Non-Halal | |
Aban Offshore | ABAN.NS | 523204 | 391.64 | ₹67.10 | Non-Halal |
Abans Holdings | AHL.NS | 543712 | 1,511.26 | ₹298.95 | Non-Halal |
Abate As Indust | 531658 | 8.76 | ₹17.46 | Non-Halal | |
Abbott India | ABBOTINDIA.NS | 500488 | 59,714.3 | ₹28100.80 | Non-Halal |
Abhinav Capital | 532057 | 103.66 | ₹149.70 | Non-Halal | |
Abhinav Leasing | 538952 | 10.05 | ₹2.01 | Non-Halal | |
Abhishek Finle. | 538935 | 17.62 | ₹41.32 | Non-Halal | |
Abhishek Infra. | 539544 | 2.69 | ₹5.32 | Non-Halal | |
Abirami Fin. | 511756 | 34.94 | ₹64.71 | Non-Halal | |
Accedere | 531533 | 46.75 | ₹92.96 | Non-Halal | |
Accel | 517494 | 131.04 | ₹22.76 | Non-Halal | |
AccelerateBS Ind | 543938 | 68.76 | ₹200.00 | Halal | |
Accelya Solution | ACCELYA.NS | 532268 | 2,355.22 | ₹1577.50 | Non-Halal |
Ace Engitech | 530669 | 22.98 | ₹267.55 | Halal | |
Ace Men | 539661 | 28.31 | ₹91.39 | Non-Halal | |
Ace Soft. Exp. | 531525 | 408.25 | ₹318.95 | Non-Halal | |
Ace Tours | 536492 | 2,155.45 | ₹2.08 | Non-Halal | |
Achal Investment | 538570 | 6,152.04 | ₹0.28 | Non-Halal | |
Achyut Healthcar | 543499 | 109.3 | ₹4.64 | Non-Halal | |
Acknit Indus. | 530043 | 114.25 | ₹375.90 | Non-Halal | |
Acme Resources | 539391 | 159.63 | ₹62.00 | Non-Halal | |
Acrow India | 513149 | 54.45 | ₹850.75 | Non-Halal |
...